How SeePantry compares
Most kitchen apps are built for one job: tracking a pantry, finding recipes, or holding a shopping list. The good ones are genuinely good at their job, so this is split into three tables rather than pretending a recipe finder and a shopping list belong in the same comparison. SeePantry is trying to do all three at once and join them up.
Pantry and inventory apps
These apps all track what is in your kitchen and when it expires, and they are all good at it. The question is how much of the house they cover, and how accurately they count what is left.
| Feature | SeePantry | NoWaste | Pantry Check | Cooklist | KitchenPal |
|---|---|---|---|---|---|
| Pantry inventory management | Yes | Yes | Yes | Yes | Yes |
| Custom storage locations | YesPlus 4 built in | Yes | No | No | Yes |
| Barcode scanner | YesFree, unlimited | Yes | Yes | Yes | Yes5M+ products |
| Whole receipt from one photo | Yes | Yes | No | PartialLoyalty card sync | No |
| Voice input | Yes | Yes | No | No | Yes |
| Expiry date tracking | Yes | Yes | Yes | Yes | Yes |
| Counts part-used items in sub-units | YesA loaf is 16 slices | No | No | No | No |
| Learns how much you actually use | Yes | No | No | No | No |
| Food waste tracking | YesCO₂ via EPA WARM | Yes | No | Yes | Yes |
| Recipe search by ingredients | Yes | No | No | Yes | Yes1M+ recipes |
| Prioritises ingredients expiring first | Yes | No | No | Yes | No |
| Swap a missing ingredient for one you have | Yes | No | No | No | No |
| Dietary filters | Yes | No | No | No | Yes |
| Import recipes from other sites | YesURL, text or photo | No | No | No | Yes |
| Save and bookmark recipes | Yes | No | No | Yes | Yes |
| Organize recipes into your own folders | Yes | No | No | No | No |
| Rate recipes and see community ratings | Yes | No | No | No | No |
| History of everything you have cooked | Yes | No | No | No | No |
| Scale a recipe by servings | Yes | No | No | No | No |
| Import a whole curated week plan in one tap | YesMissing items to your list | No | No | No | No |
| Recipe type and cuisine filters | Yes14 types | No | No | No | Yes |
| Shows what you have and what you are short of | YesWith quantities in stock | No | No | Yes | Yes |
| Hands-free cook mode that reads steps aloud | Yes | No | No | No | No |
| Deducts ingredients after you cook | YesExact sub-unit amounts | No | No | No | No |
| Meal planner | YesCurated week plans | No | No | Yes | Yes |
| Smart shopping list | Yes | Yes | Yes | Yes | Yes |
| Warns you before you buy a duplicate | Yes | No | No | No | No |
| Predicts what you are about to run out of | YesWith days remaining | No | PartialUsage based | No | No |
| Prices and a running total | Yes | No | No | No | No |
| Family sharing | YesUp to 6 | No | Yes | Yes | Yes |
| Medicine, cleaning and pet supplies | Yes29 categories | No | No | No | No |
| Nutrition per serving | Yes | No | No | No | YesNutri-Score |
| Usable with no account | Yes50 items, no email | No | No | No | No |
| Languages | Yes15 | No | No | No | Yes8 |
| Free version | YesAd-free | Yes | Yes | Yes | YesAd-free |
Recipe and cook-from-what-you-have apps
If you only want recipe ideas from ingredients you already own, SuperCook does that well, for free, with a much larger recipe database than ours. The difference is that these apps ask you what you have each time; SeePantry already knows, because it is tracking it.
| Feature | SeePantry | SuperCook | Paprika | Plan to Eat | ReciMe | Mealime |
|---|---|---|---|---|---|---|
| Pantry inventory management | Yes | PartialTick what you have | YesWith stock status | No | No | No |
| Custom storage locations | YesPlus 4 built in | No | No | No | No | No |
| Barcode scanner | YesFree, unlimited | No | No | No | No | No |
| Whole receipt from one photo | Yes | No | No | No | No | No |
| Voice input | Yes | Yes | No | No | No | No |
| Expiry date tracking | Yes | No | Yes | No | No | No |
| Counts part-used items in sub-units | YesA loaf is 16 slices | No | No | No | No | No |
| Learns how much you actually use | Yes | No | No | No | No | No |
| Food waste tracking | YesCO₂ via EPA WARM | No | No | No | No | No |
| Recipe search by ingredients | Yes | Yes11M+ recipes | No | No | No | No |
| Prioritises ingredients expiring first | Yes | No | No | No | No | No |
| Swap a missing ingredient for one you have | Yes | No | No | No | No | No |
| Dietary filters | Yes | Yes | No | No | No | Yes |
| Import recipes from other sites | YesURL, text or photo | No | Yes | YesUnlimited | YesIncl. social posts | No |
| Save and bookmark recipes | Yes | Yes | Yes | Yes | Yes | Yes |
| Organize recipes into your own folders | Yes | No | Yes | Yes | Yes | No |
| Rate recipes and see community ratings | Yes | No | No | No | No | No |
| History of everything you have cooked | Yes | No | No | No | No | No |
| Scale a recipe by servings | Yes | No | Yes | Yes | No | No |
| Import a whole curated week plan in one tap | YesMissing items to your list | No | No | No | No | No |
| Recipe type and cuisine filters | Yes14 types | Yes | No | No | No | Yes |
| Shows what you have and what you are short of | YesWith quantities in stock | PartialHave or not | PartialPantry unchecks list | No | No | No |
| Hands-free cook mode that reads steps aloud | Yes | No | No | No | No | PartialGesture, no audio |
| Deducts ingredients after you cook | YesExact sub-unit amounts | No | No | No | No | No |
| Meal planner | YesCurated week plans | No | Yes | YesCalendar | Yes | Yes |
| Smart shopping list | Yes | Yes | Yes | Yes | PartialBasic | Yes |
| Warns you before you buy a duplicate | Yes | No | PartialVia pantry stock | No | No | No |
| Predicts what you are about to run out of | YesWith days remaining | No | No | No | No | No |
| Prices and a running total | Yes | No | No | No | No | No |
| Family sharing | YesUp to 6 | No | Yes | Yes | No | No |
| Medicine, cleaning and pet supplies | Yes29 categories | No | No | No | No | No |
| Nutrition per serving | Yes | No | No | No | No | PartialPro only |
| Usable with no account | Yes50 items, no email | No | No | No | No | No |
| Languages | Yes15 | Yes20 | No | No | No | No |
| Free version | YesAd-free | Yes | No | No | Yes | Yes |
Grocery list apps
List apps are built for the twenty minutes you are in the shop, and the good ones are very good at it. SeePantry is a list that also knows what is already in your cupboard, which is what lets it stop you buying something twice.
| Feature | SeePantry | AnyList | Out of Milk | Bring! | Listonic |
|---|---|---|---|---|---|
| Pantry inventory management | Yes | No | PartialSeparate list | No | Yes |
| Custom storage locations | YesPlus 4 built in | No | No | No | No |
| Barcode scanner | YesFree, unlimited | No | Yes | No | Yes |
| Whole receipt from one photo | Yes | No | No | No | No |
| Voice input | Yes | No | No | No | Yes |
| Expiry date tracking | Yes | No | No | No | No |
| Counts part-used items in sub-units | YesA loaf is 16 slices | No | No | No | No |
| Learns how much you actually use | Yes | No | No | No | No |
| Food waste tracking | YesCO₂ via EPA WARM | No | No | No | No |
| Recipe search by ingredients | Yes | No | No | PartialSuggestions | No |
| Prioritises ingredients expiring first | Yes | No | No | No | No |
| Swap a missing ingredient for one you have | Yes | No | No | No | No |
| Dietary filters | Yes | No | No | No | No |
| Import recipes from other sites | YesURL, text or photo | Yes | No | No | No |
| Save and bookmark recipes | Yes | Yes | No | Yes | Yes |
| Organize recipes into your own folders | Yes | YesCollections | No | No | No |
| Rate recipes and see community ratings | Yes | No | No | No | No |
| History of everything you have cooked | Yes | No | No | No | No |
| Scale a recipe by servings | Yes | Yes | No | No | No |
| Import a whole curated week plan in one tap | YesMissing items to your list | No | No | No | No |
| Recipe type and cuisine filters | Yes14 types | No | No | No | No |
| Shows what you have and what you are short of | YesWith quantities in stock | No | No | No | No |
| Hands-free cook mode that reads steps aloud | Yes | No | No | No | No |
| Deducts ingredients after you cook | YesExact sub-unit amounts | No | No | No | No |
| Meal planner | YesCurated week plans | Yes | No | PartialRecipe collections | No |
| Smart shopping list | Yes | Yes | Yes | Yes | Yes |
| Warns you before you buy a duplicate | Yes | No | No | No | No |
| Predicts what you are about to run out of | YesWith days remaining | No | No | No | No |
| Prices and a running total | Yes | No | Yes | No | Yes |
| Family sharing | YesUp to 6 | Yes | Yes | Yes | Yes |
| Medicine, cleaning and pet supplies | Yes29 categories | No | No | No | No |
| Nutrition per serving | Yes | No | No | No | No |
| Usable with no account | Yes50 items, no email | No | No | No | No |
| Languages | Yes15 | No | No | No | No |
| Free version | YesAd-free | Yes | Yes | Yes | Yes |
About this comparison. Competitor columns were compiled from each app’s own public materials in September 2026. Every mark reflects what each app advertised at that time, and these products change often. If something here is wrong or out of date, tell us at hello@seepantry.com and we will correct it.
Try it without signing up
Guest mode tracks up to 50 items with no account and no email address, so you can find out whether any of this holds up before handing anything over.
How to choose a pantry app